Event: Gatorade Collegiate - Round 2, Game: Individuals (9117) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 355 | 427 | 322 | 160 | 352 | 155 | 441 | 340 | 316 | 2868 | 301 | 310 | 447 | 161 | 485 | 163 | 373 | 330 | 312 | 2882 | 5750 |
Hole HCP | 7 | 3 | 11 | 15 | 5 | 13 | 1 | 17 | 9 | 12 | 8 | 2 | 14 | 4 | 18 | 10 | 16 | 6 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ryan Murphy |
4
|
5
|
5
|
3
|
5
|
4
|
6
|
4
|
4
|
40 +4 |
4
|
4
|
5
|
3
|
5
|
4
|
6
|
4
|
4
|
39 +3 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|